Honor Roll
The Longwood University Foundation sincerely thanks everyone who made gifts in support of Longwood University in 2013-14. Gifts given by alumni, faculty and staff, parents and friends are greatly appreciated and essential to continuous improvement at Longwood.
Investments in students, faculty and academics, along with unrestricted gifts to the Longwood Fund, provide a margin of excellence not possible without your support.
The President’s Circle recognizes those who have made leadership gifts to the institution of $1,250 and above. We thank them for their generosity, commitment to education and support of Longwood University.
Curry Society: $25,000 and above
Frazer Society: $10,000 – $24,999
Ruffner Society: $5,000 – $9,999
Lancaster Society: $2,500 – $4,999
Cunningham Society: $1,250 – $2,499
Name | Level | Amount |
Nancy A. Andrews 1959 | Curry | $25000 or more |
Howard & Cynthia Buckler | Curry | $25000 or more |
Estate of Kathleen F. Clark | Curry | $25000 or more |
Estate of Virginia Lee Coleman 1916 | Curry | $25000 or more |
Estate of John R. Cook 1952 | Curry | $25000 or more |
Sharon Coulter Gibb 1964 | Curry | $25000 or more |
Edward I. Gordon | Curry | $25000 or more |
Estate of Mildred Davis House 1937 | Curry | $25000 or more |
John C. & Carol Combs Irvin 1964 | Curry | $25000 or more |
Estate of Audrey L. Jarrelle 1966 | Curry | $25000 or more |
D. Michael & Tammy Bird Jones 1981 | Curry | $25000 or more |
Jack Katz | Curry | $25000 or more |
William J. & Jane A. Liepis | Curry | $25000 or more |
Page Cook Axson McGaughy 1946 | Curry | $25000 or more |
William T. & Harriet Butterworth Miller 1951 | Curry | $25000 or more |
William M. & Ann F. Oppenhimer | Curry | $25000 or more |
Estate of Cecil C. & Margaret Finney Powell 1943 | Curry | $25000 or more |
Richard F. & Linda Pritchard Smith 1967 | Curry | $25000 or more |
Susan Eddy Soza 1962 | Curry | $25000 or more |
A. Robert & Nelda Shields Tawse 1965 | Curry | $25000 or more |
Elsie Stossel Upchurch 1943 | Curry | $25000 or more |
Estate of R. Tucker Winn 1948 | Curry | $25000 or more |
Altria Group | Curry | $25000 or more |
Barnes and Noble Corporation | Curry | $25000 or more |
Community Foundation Serving Richmond and Central Virginia | Curry | $25000 or more |
Jessie Ball duPont Fund | Curry | $25000 or more |
Fidelity Charitable Gift Fund | Curry | $25000 or more |
Edward I. Gordon M. D. | Curry | $25000 or more |
F. S. Lockridge & V. L. Coleman CRUT | Curry | $25000 or more |
Media General | Curry | $25000 or more |
U. S. Charitable Gift Trust | Curry | $25000 or more |
Lettie Pate Whitehead Foundation, Inc. | Curry | $25000 or more |
Anonymous | Frazer | $10000 - $24999 |
Jonathan P. Alcott | Frazer | $10000 - $24999 |
Estate of Eleanor Weddle Bobbitt 1952 | Frazer | $10000 - $24999 |
Macon F. & Joan Perry Brock 1964 | Frazer | $10000 - $24999 |
John H. & Karen Williams Chichester 1974 | Frazer | $10000 - $24999 |
Lucy Bralley delCardayre 1946 | Frazer | $10000 - $24999 |
Paul P. & Patricia P. Hicks | Frazer | $10000 - $24999 |
Estate of Benjamin F. & Ann Bell Kissam 1946 | Frazer | $10000 - $24999 |
William & Colleen McCrink Margiloff 1997 | Frazer | $10000 - $24999 |
Mr. & Mrs. G. Gilmer Minor III | Frazer | $10000 - $24999 |
Bill & Carol Schall | Frazer | $10000 - $24999 |
James E. & Barbara B. Sellman | Frazer | $10000 - $24999 |
Marc B. & Wilma Register Sharp 1966 | Frazer | $10000 - $24999 |
Mr. & Mrs. John J. Todd Jr. 1983 | Frazer | $10000 - $24999 |
John L. & F. Ednamae Hudson Trevey 1964 | Frazer | $10000 - $24999 |
Herbert S. Wilcox | Frazer | $10000 - $24999 |
Brock Foundation | Frazer | $10000 - $24999 |
Booz Allen Hamilton | Frazer | $10000 - $24999 |
Chichester for Senate | Frazer | $10000 - $24999 |
Anne C. & Walter R. Robins Foundation | Frazer | $10000 - $24999 |
Anonymous | Ruffner | $5000 - $10000 |
Judith Stokes Barnes 1960 | Ruffner | $5000 - $10000 |
Mr. & Mrs. David R. Barrett | Ruffner | $5000 - $10000 |
Diane Bottoms Boxley 1972 | Ruffner | $5000 - $10000 |
Otis L. & Frances Young Brown 1955 | Ruffner | $5000 - $10000 |
Marjorie M. Connelly & Julie Christopher | Ruffner | $5000 - $10000 |
Mary Elizabeth Harvey DeMallie 1945 | Ruffner | $5000 - $10000 |
Gene B. & Barbara A. Dixon | Ruffner | $5000 - $10000 |
William F. & Martha J. Dorrill | Ruffner | $5000 - $10000 |
Shirley G. Duncan | Ruffner | $5000 - $10000 |
Ronald C. & Janie Wall Evans 1967 | Ruffner | $5000 - $10000 |
Ray A. Gaskins | Ruffner | $5000 - $10000 |
Mr. & Mrs. William J. Gouldin Jr. 2006 | Ruffner | $5000 - $10000 |
Irving M. & Amelia Carter Groves 1951 | Ruffner | $5000 - $10000 |
June H. Guthrie | Ruffner | $5000 - $10000 |
Mr. & Mrs. Harry A. Hoffon Jr. | Ruffner | $5000 - $10000 |
Drew 1990 & Risa Paquin Hudson 1990 | Ruffner | $5000 - $10000 |
Bert Johnson | Ruffner | $5000 - $10000 |
Richard C. & Carole Dawson Kraemer 1967 | Ruffner | $5000 - $10000 |
Ripon W. & Claire R. LaRoche | Ruffner | $5000 - $10000 |
Mr. & Mrs. Thomas J. Metzger | Ruffner | $5000 - $10000 |
Mr. & Mrs. Donald J. Morrissette | Ruffner | $5000 - $10000 |
Shirley Mankin Nelson 1947 | Ruffner | $5000 - $10000 |
Margaret Whitaker Pitts 1964 | Ruffner | $5000 - $10000 |
Edward J. & Patricia Kingsley Ramsey 1969 | Ruffner | $5000 - $10000 |
Mr. & Mrs. Thomas R. M. Reed Jr. | Ruffner | $5000 - $10000 |
Dr. & Mrs. Stuart A. Rosenberg | Ruffner | $5000 - $10000 |
Henry C. & Bernice Beazley Rowe 1970 | Ruffner | $5000 - $10000 |
Mr. & Mrs. A. D. Stuart Jr. | Ruffner | $5000 - $10000 |
James L. & Geraldine Ackiss Sundquist 1942 | Ruffner | $5000 - $10000 |
John H. Taws | Ruffner | $5000 - $10000 |
James D. 1985 & Mary Larkin Thornton 1988 | Ruffner | $5000 - $10000 |
Barrett Capital Management, LLC | Ruffner | $5000 - $10000 |
Centra Southside Community Hospital, Inc. | Ruffner | $5000 - $10000 |
Dominion | Ruffner | $5000 - $10000 |
Enterprise Holdings Foundation | Ruffner | $5000 - $10000 |
Fidelity Charitable Gift Fund | Ruffner | $5000 - $10000 |
Galaxy of Stars Events, Inc. | Ruffner | $5000 - $10000 |
Irving & Jett Groves Charitable Foundation | Ruffner | $5000 - $10000 |
Bert Johnson PC | Ruffner | $5000 - $10000 |
Markel Corporation | Ruffner | $5000 - $10000 |
Mondelez International Foundation | Ruffner | $5000 - $10000 |
NRF Foundation | Ruffner | $5000 - $10000 |
Walter J. Payne Foundation | Ruffner | $5000 - $10000 |
Albert I. Pierce Foundation | Ruffner | $5000 - $10000 |
Elizabeth Schneider CLUT | Ruffner | $5000 - $10000 |
The Schwab Fund for Charitable Giving | Ruffner | $5000 - $10000 |
Shell Oil Company Foundation | Ruffner | $5000 - $10000 |
Stranges Florist, Inc. | Ruffner | $5000 - $10000 |
The Sunshine Lady Foundation, Inc. | Ruffner | $5000 - $10000 |
Trie Cassyn Group LLC | Ruffner | $5000 - $10000 |
Wells Fargo Foundation | Ruffner | $5000 - $10000 |
Anonymous | Lancaster | $2500 - $4999 |
Clarence C. & Phala Leggette Andressen 1968 | Lancaster | $2500 - $4999 |
Thomas M. 1984 & Mary S. Bailey | Lancaster | $2500 - $4999 |
Mary Hanken Berryman 1966 | Lancaster | $2500 - $4999 |
Shirley V. Blackwell | Lancaster | $2500 - $4999 |
M. Jane Brooke 1963 | Lancaster | $2500 - $4999 |
Rohn M. 1984 & Teresa Carter Brown 1984 | Lancaster | $2500 - $4999 |
P. Kenneth & Kathryn Brown Copeland 1988 | Lancaster | $2500 - $4999 |
John R. Da Camara | Lancaster | $2500 - $4999 |
Mary J. Davis 1957 | Lancaster | $2500 - $4999 |
Heather Davis Duncan 1991 | Lancaster | $2500 - $4999 |
David A. & Jane Donald Ellington 1971 | Lancaster | $2500 - $4999 |
Jeffrey K. Fleming 1987 | Lancaster | $2500 - $4999 |
Richard D. & Linda Givens Giles 1965 | Lancaster | $2500 - $4999 |
H. Franklin 1980 & Nita Beasley Grant 1972 | Lancaster | $2500 - $4999 |
Phil Grimes | Lancaster | $2500 - $4999 |
Dirk C. & Victoria Johnson Hoffius 1963 | Lancaster | $2500 - $4999 |
Pamela Gustafson Holley 1965 | Lancaster | $2500 - $4999 |
Jonathan W. 2000 & Anna Gettings Hughes 1998 | Lancaster | $2500 - $4999 |
Philippia Happy Hull Kyte 1991 | Lancaster | $2500 - $4999 |
E. Michael & Ruth G. Lewandowski | Lancaster | $2500 - $4999 |
Linda M. Long 1986 | Lancaster | $2500 - $4999 |
Richard B. & Katherine Bagley Madden 1967 | Lancaster | $2500 - $4999 |
Marlene Armour Mathers 1966 | Lancaster | $2500 - $4999 |
Robert D. & Susan H. May | Lancaster | $2500 - $4999 |
Wayne E. & Deborah L. McWee | Lancaster | $2500 - $4999 |
June Lancaster Miller 1968 | Lancaster | $2500 - $4999 |
Stephen L. Mobley 1993 & Andrea Britten | Lancaster | $2500 - $4999 |
B. J. Moss 1975 | Lancaster | $2500 - $4999 |
Richard L. & Anne M. Neal | Lancaster | $2500 - $4999 |
Kenneth B. Perkins & Marie Hoge-Perkins | Lancaster | $2500 - $4999 |
A. Jacqueline Pond 1957 | Lancaster | $2500 - $4999 |
Frank & Lynne Hubbard Rabil 1975 | Lancaster | $2500 - $4999 |
Mr. & Mrs. W. Taylor Reveley IV | Lancaster | $2500 - $4999 |
James A. & Nancy Cole Robertson 1961 | Lancaster | $2500 - $4999 |
Henry S. & Anne Glenn Savedge 1955 | Lancaster | $2500 - $4999 |
Fred O. & Mary Tabb Johnston Schubert 1972 | Lancaster | $2500 - $4999 |
Marian Hahn Sledd 1948 | Lancaster | $2500 - $4999 |
Barbara B. Smith | Lancaster | $2500 - $4999 |
Michael W. & Nancy Patterson Terry 1990 | Lancaster | $2500 - $4999 |
Mr. & Mrs. Larry C. Tucker | Lancaster | $2500 - $4999 |
Robert F. & Paula Simnowitz Wagner 2002 | Lancaster | $2500 - $4999 |
Bennie D. 1990 & Louise W. Waller 2010 | Lancaster | $2500 - $4999 |
William E. & Patsy Garrett Watson 1975 | Lancaster | $2500 - $4999 |
Evan J. Weinstein 2004 | Lancaster | $2500 - $4999 |
Carolyn Wells | Lancaster | $2500 - $4999 |
Curtis R. & Carlotta Norfleet Wick 1946 | Lancaster | $2500 - $4999 |
Lewis & Minta Davenport Wood 1968 | Lancaster | $2500 - $4999 |
Bama Works Fund of Dave Matthews Band | Lancaster | $2500 - $4999 |
Bank of America | Lancaster | $2500 - $4999 |
Community Foundation of the Dan River Region | Lancaster | $2500 - $4999 |
Eagle Fire, Inc. | Lancaster | $2500 - $4999 |
Exxon Education Foundation | Lancaster | $2500 - $4999 |
Fannie Mae Foundation | Lancaster | $2500 - $4999 |
Fidelity Charitable Gift Fund | Lancaster | $2500 - $4999 |
Jason Foundation | Lancaster | $2500 - $4999 |
Life Style Homes | Lancaster | $2500 - $4999 |
Longwood Lacrosse Golf Tournament | Lancaster | $2500 - $4999 |
Longwood Music Holiday Dinner | Lancaster | $2500 - $4999 |
Longwood University Men's Golf Tournament at The Manor | Lancaster | $2500 - $4999 |
Peachtree House Foundation, Inc. | Lancaster | $2500 - $4999 |
Prince Edward County | Lancaster | $2500 - $4999 |
Raytheon Company | Lancaster | $2500 - $4999 |
Fred Schubert Revocable Living Trust | Lancaster | $2500 - $4999 |
The Starke Foundation | Lancaster | $2500 - $4999 |
Callie Lovett Stuart Revocable Trust | Lancaster | $2500 - $4999 |
Virginia Credit Union, Inc. | Lancaster | $2500 - $4999 |
Joyce G. Waugh Revocable Trust | Lancaster | $2500 - $4999 |
Wells Fargo Bank, N.A. | Lancaster | $2500 - $4999 |
WFB Ohio-Foundation (MN) | Lancaster | $2500 - $4999 |
Lewis & Minta Wood Charitable Foundation | Lancaster | $2500 - $4999 |
Mary F. Hundley Abbitt 1949 | Cunningham | $1250 - $2499 |
Jeff Abernathy 1985 | Cunningham | $1250 - $2499 |
William P. Abrams & Rebecca K. Sturgill | Cunningham | $1250 - $2499 |
Charles Akre | Cunningham | $1250 - $2499 |
James R. & Anita Heflin Allen 1958 | Cunningham | $1250 - $2499 |
Genevieve Bonnewell Altwegg 1923 | Cunningham | $1250 - $2499 |
Robert L. 1982 & Eileen Mathes Anderson 1983 | Cunningham | $1250 - $2499 |
Ginny Peters Arndt 1962 | Cunningham | $1250 - $2499 |
Troy S. Austin | Cunningham | $1250 - $2499 |
Gary H. & Ann Green Baise 1974 | Cunningham | $1250 - $2499 |
Taylor Rowell Barlow 1962 | Cunningham | $1250 - $2499 |
Dr. & Mrs. Paul T. Barrett | Cunningham | $1250 - $2499 |
Mildred Ferrell Bell 1965 | Cunningham | $1250 - $2499 |
Helen Lewis Bishop 1943 | Cunningham | $1250 - $2499 |
George W. & Lynn Schaefer Bovenizer 1965 | Cunningham | $1250 - $2499 |
K. Johnson Bowles | Cunningham | $1250 - $2499 |
Calvin & Ruth Boyer | Cunningham | $1250 - $2499 |
Ann Bradshaw 2004 | Cunningham | $1250 - $2499 |
Richard W. & K. Darlene Bratcher | Cunningham | $1250 - $2499 |
Betty Wood Bridgforth 1962 | Cunningham | $1250 - $2499 |
Mr. & Mrs. James Bryan | Cunningham | $1250 - $2499 |
Mr. & Mrs. C. Neal Buchanan | Cunningham | $1250 - $2499 |
Joann Held Buckley 1966 | Cunningham | $1250 - $2499 |
Thomas P. Burke & Helen Warriner-Burke 1956 | Cunningham | $1250 - $2499 |
Pamela W. Butler | Cunningham | $1250 - $2499 |
Eleanor Folk Canter 1943 | Cunningham | $1250 - $2499 |
Daniel A. & Janis Wilhelm Carrell 1969 | Cunningham | $1250 - $2499 |
Darryl O. Case 1984 | Cunningham | $1250 - $2499 |
W. Randolph & Tamara Whitt Chitwood 1968 | Cunningham | $1250 - $2499 |
Martha E. Cook | Cunningham | $1250 - $2499 |
Raymond J. & Patricia P. Cormier | Cunningham | $1250 - $2499 |
J. David 1981 & Patricia Whitehurst Crute 1980 | Cunningham | $1250 - $2499 |
John S. & Martha Donaldson Crute 1955 | Cunningham | $1250 - $2499 |
Shirley Adams Daniel 1956 | Cunningham | $1250 - $2499 |
Patrick deFur & Lissa Power-deFur | Cunningham | $1250 - $2499 |
Charles H. & Candice Jamison Dowdy 1969 | Cunningham | $1250 - $2499 |
Hazel P. Duncan | Cunningham | $1250 - $2499 |
Michael S. 1984 & Peyton White Ellis 1983 | Cunningham | $1250 - $2499 |
June Banks Evans 1950 | Cunningham | $1250 - $2499 |
Mark L. & Alix D. Fink | Cunningham | $1250 - $2499 |
Patricia Altwegg Fitzgerald 1954 | Cunningham | $1250 - $2499 |
Virginia Van de Riet Gardner 1961 | Cunningham | $1250 - $2499 |
James B. Gates | Cunningham | $1250 - $2499 |
James C. & Ann Harris Gussett 1980 | Cunningham | $1250 - $2499 |
E. Martin & Barbara Dunnavant Hedgepeth 1962 | Cunningham | $1250 - $2499 |
Gerald L. Hughes & Brenda L. Atkins 1996 | Cunningham | $1250 - $2499 |
Lucy Hall Kennedy 1953 | Cunningham | $1250 - $2499 |
Paula J. King 1990 | Cunningham | $1250 - $2499 |
Mr. & Mrs. Army J. Leake | Cunningham | $1250 - $2499 |
Christine E. LeBel 1988 | Cunningham | $1250 - $2499 |
Mr. & Mrs. Henry M. Ligon | Cunningham | $1250 - $2499 |
Blair H. Lockamy 2000 | Cunningham | $1250 - $2499 |
Dr. & Mrs. R. Kenneth Marcus 1982 | Cunningham | $1250 - $2499 |
David W. Marshall 1986 | Cunningham | $1250 - $2499 |
Shawn E. Marshall 1991 | Cunningham | $1250 - $2499 |
Paula Coleman McDonough 1973 | Cunningham | $1250 - $2499 |
Christopher W. McGee & Jennifer M. Miskec | Cunningham | $1250 - $2499 |
Mr. & Mrs. John P. McGinn Jr. | Cunningham | $1250 - $2499 |
Anna Tucker McGinnis 1930 | Cunningham | $1250 - $2499 |
Bart H. 1990 & Kimberly Jeter Mitchell 1990 | Cunningham | $1250 - $2499 |
Mr. & Mrs. Larry Morris | Cunningham | $1250 - $2499 |
Anthony J. Munoz | Cunningham | $1250 - $2499 |
Michael D. Myers | Cunningham | $1250 - $2499 |
Morag Nocher 1962 | Cunningham | $1250 - $2499 |
Michael W. & Julie Glass Paulette 1967 | Cunningham | $1250 - $2499 |
Hunter R. & Patsy Kimbrough Pettus 1950 | Cunningham | $1250 - $2499 |
Tim J. & Melinda S. Pierson 2003 | Cunningham | $1250 - $2499 |
Mr. & Mrs. Frederick T. Pugarelli | Cunningham | $1250 - $2499 |
Brian L. Rajewski & Jeannine R. Perry | Cunningham | $1250 - $2499 |
Mr. & Mrs. W. Taylor Reveley III | Cunningham | $1250 - $2499 |
Randolph N. Reynolds | Cunningham | $1250 - $2499 |
Dr. & Mrs. Charles D. Ross | Cunningham | $1250 - $2499 |
Marvin W. & Lee Warriner Scott 1962 | Cunningham | $1250 - $2499 |
Ellery & Robin Sedgwick | Cunningham | $1250 - $2499 |
Daniel Selle | Cunningham | $1250 - $2499 |
Michael Sheffield | Cunningham | $1250 - $2499 |
Nancy Britton Shelton 1968 | Cunningham | $1250 - $2499 |
Murray & Cora Straughan Simpson 1961 | Cunningham | $1250 - $2499 |
Theodore R. Smith | Cunningham | $1250 - $2499 |
Lillian Rosson Spicer 1959 | Cunningham | $1250 - $2499 |
Lynn M. & Kathryn Grizzard Spradlin 1969 | Cunningham | $1250 - $2499 |
Wayne H. & Camilla C. Tinnell | Cunningham | $1250 - $2499 |
I. Edward & Mary Brame Trotter 1952 | Cunningham | $1250 - $2499 |
David J. 1986 & Lynn P. Tucker | Cunningham | $1250 - $2499 |
Anne Murphy Morton Gregory Vandemark 1953 | Cunningham | $1250 - $2499 |
Mr. & Mrs. Lacy B. Ward Jr. | Cunningham | $1250 - $2499 |
The Honorable & Mrs. Robert S. Wertz Jr. 1985 | Cunningham | $1250 - $2499 |
Michael David Whaley | Cunningham | $1250 - $2499 |
James L. & Joyce Gillespie Whitlock 1961 | Cunningham | $1250 - $2499 |
Dr. & Mrs. Henry I. Willett Jr. | Cunningham | $1250 - $2499 |
Lori Fehrenbach Willman 1980 | Cunningham | $1250 - $2499 |
Anonymous | Cunningham | $1250 - $2499 |
Altria Group, Inc. | Cunningham | $1250 - $2499 |
ARAMARK Charitable Fund | Cunningham | $1250 - $2499 |
Cameron Foundation | Cunningham | $1250 - $2499 |
CentraHealth | Cunningham | $1250 - $2499 |
GE Foundation | Cunningham | $1250 - $2499 |
William G. Reynolds Jr. Charitable Foundation | Cunningham | $1250 - $2499 |
Rochette's Florist | Cunningham | $1250 - $2499 |
Shepherd Foundation | Cunningham | $1250 - $2499 |
Cora & Murray Simpson Family Fund, Inc. | Cunningham | $1250 - $2499 |
Paul & Anne Smiy Family Foundation | Cunningham | $1250 - $2499 |
State Farm Companies Foundation | Cunningham | $1250 - $2499 |
Target | Cunningham | $1250 - $2499 |
For more information related to campus construction, visit the Campus Impact website.
phone: 434.395.2088 | email: campusimpact@longwood.edu